Size Guide
CROP BRA SIZE GUIDE |
||||
SIZE |
UPPER BUST |
BUST BAND |
LENGTH |
|
S | 72-79cm | 64-72cm | 65-70cm | |
M | 75.5-82.5cm | 67.5-75.5cm | 65-70cm | |
L | 79-86cm | 71-79cm | 70-80cm | |
XL | 83.5-89.5cm | 74.5-82.5cm | 75-80cm | |
LEGGINGS SIZE GUIDE |
||||
SIZE |
WAIST |
HIP |
LENGTH |
|
S | 50-74cm | 78cm | 86cm | |
M | 52-76cm | 82cm | 87cm | |
L | 56-80cm | 84cm | 88cm | |
XL | 59-83cm | 88cm | 89cm | |
T-SHIRT SIZE GUIDE |
||||
SIZE |
LENGTH |
BUST |
SHOULDER WIDTH |
|
S | 55cm | 78-102cm | 40cm | |
M | 57cm | 80-106cm | 41cm | |
L | 59cm | 82-110cm | 42cm | |
XL | 61cm | 84-114cm | 43cm | |
SINGLET SIZE GUIDE |
||||
SIZE |
BUST |
LENGTH |
WEIGHT (G) |
|
S | 88cm | 70cm | 80 | |
M | 90cm | 71cm | 85 | |
L | 92cm | 72cm | 90 | |
XL | 94cm | 73cm | 100 | |
JACKET SIZE GUIDE |
||||
SIZE |
SHOULDER |
BUST |
LENGTH |
SLEEVE |
S | 35cm | 71-90cm | 49cm | 56cm |
M | 36cm | 76-100cm | 51cm | 58cm |
L | 37cm | 80-108cm | 53cm | 60cm |
XL | 38cm | 84-115cm | 55cm | 61cm |
NOTE: DUE TO MANUAL MEASUREMENT, THERE MAY BE A SMALL DIFFERENCE. THANK YOU FOR UNDERSTANDING |